Cylinder Asm. Catalog No. | A | B | C | D | E | Pull Connector Catalog No. | For Use With Ultra-Lock Flange Style Arbors |
---|---|---|---|---|---|---|---|
ULC-3007 | 8.19 | 2.91 | 6.88 | 0.72 | (6) .406 holes on 7.50 B.C. | ULC-135 | ULC-2110, 2210, 2310, 2410, 2510, 8100, 8200, 8300 |
ULC-136 | ULC-2410, 2510, 8400, 8500 | ||||||
ULC-3010 | 11.19 | 3.03 | 9.88 | 0.72 | (6) .406 holes on 10.500 B.C. | ULC-137 | ULC-2110, 2210, 2310, 8100, 8200, 8300 |
ULC-138 | ULC-2410, 2510, 8400, 8500 | ||||||
ULC-139 | ULC-2610, 2710, 8600, 8700 | ||||||
ULC-3013 | 14.19 | 3.09 | 6.88 | 0.72 | (6) .406 holes on 13.500 B.C. | ULC-138 | ULC-2410, 2510, 8400, 8500 |
ULC-139 | ULC-2610, 2710, 2810, 2910, 8600, 8700 |
- Ultra-Grip Air Cylinder Assemblies are designed for spring grip, air release. 70 P.S.I. recommended for efficient operation.
- Standard Air Cylinder Assembly is furnished with a face plate style, flange mounted adapter plate. Ultra-Grip can provide a custom adapter plate to mount directly to machine spindle.