CHUCK SIZE | 6″ | 8″ | 9″ | 10″ | 12″ | 15″ | 18″ | 21″ |
---|---|---|---|---|---|---|---|---|
THREE JAW CENTRALIZING CHUCK ASSEMBLY |
UBG 6000-W | UBG 8000-W | UBG 9000-W | UBG 10000-W | UBG 12000-W | UBG 15000-W | UBG 18000-W | UBG 21000-W |
DIMENSION A | 6.50 | 8.25 | 9.50 | 10.00 | 12.00 | 15.00 | 18.00 | 21.00 |
B | 1.18 | 1.25 | 1.50 | 1.50 | 1.50 | 2.25 | 3.50 | 3.50 |
C | 2.59 | 3.01 | 3.01 | 3.73 | 3.73 | 4.22 | 4.22 | 4.22 |
D | 0.76 | 0.93 | 0.93 | 1.16 | 1.16 | 1.28 | 1.28 | 1.28 |
E | 1.83 | 2.08 | 2.08 | 2.61 | 2.61 | 2.94 | 2.94 | 2.94 |
F | 4.48 | 5.25 | 5.25 | 6.13 | 6.27 | 7.00 | 7.00 | 7.00 |
G | 2.875 | 3.500 | 4.250 | 4.437 | 5.250 | 6.750 | 8.250 | 9.750 |
H | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1.00 | 1.00 | 1.00 |
MAX. DRAWBAR FORCE IN LBS. |
6,000 | 8,000 | 8,000 | 12,000 | 12,000 | 15,000 | 15,000 | 15,000 |
TOTAL DRAWBAR TRAVEL MIN. |
.62 | .68 | .68 | .88 | .88 | .88 | 1.12 | 1.12 |
TOTAL JAW TRAVEL AT POINT -A- (diametrical travel) |
.28 | .33 | .33 | .45 | .45 | .52 | .52 | .52 |
Note #1: Minimum chuck height to be determined upon receipt of machine spindle information.
Shown above is an external grip, centralizing chuck. Most chuck sizes are available as standard in external, internal, compensating, centralizing and “centralizing/compensating” styles.